Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
db<7> | 3 | 32 33 4 | MC1 | 2 | 112 | I/O | O |
db<3> | 5 | 4 5 6 7 8 | MC2 | 2 | 113 | I/O | O |
(unused) | 0 | MC3 | (b) | ||||
db<6> | 7 | 13 14 15 16 19 19 4 | MC4 | 2 | 114 | I/O | O |
(unused) | 0 | MC5 | (b) | ||||
db<2> | 5 | 0 1 2 3 4 | MC6 | 2 | 115 | I/O | O |
N_PZ_747 | 1 | 28 | MC7 | (b) | (b) | ||
N_PZ_1040 | 3 | 53 54 55 | MC8 | (b) | (b) | ||
N_PZ_914 | 4 | 49 50 51 52 | MC9 | (b) | (b) | ||
N_PZ_634 | 4 | 45 46 47 48 | MC10 | (b) | (b) | ||
lcd_driver/_mux0000<3> | 4 | 41 42 43 44 | MC11 | (b) | (b) | ||
db<5> | 8 | 22 23 24 25 26 27 29 4 | MC12 | 2 | 116 | I/O | O |
db<1> | 5 | 17 18 20 21 4 | MC13 | 2 | 117 | I/O | O |
db<4> | 5 | 10 11 12 4 9 | MC14 | 2 | 118 | I/O | O |
db<0> | 3 | 30 31 4 | MC15 | 2 | 119 | I/O | O |
lcd_driver/lcd_data_mux0000<0>35 | 8 | 15 34 35 36 37 38 39 40 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |