Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
N_PZ_619 | 1 | 10 | MC1 | 2 | 111 | I/O | (b) |
N_PZ_993 | 1 | 13 | MC2 | 2 | 110 | I/O | (b) |
N_PZ_609 | 1 | 16 | MC3 | 2 | 107 | I/O | (b) |
lcd_driver/wait_count<5> | 6 | 31 4 50 51 52 53 | MC4 | 2 | 106 | I/O | (b) |
lcd_driver/wait_count<6> | 7 | 31 4 45 46 47 48 49 | MC5 | 2 | 105 | I/O | (b) |
lcd_driver/wait_count<7> | 5 | 31 4 41 42 44 | MC6 | 2 | 104 | I/O | (b) |
lcd_driver/wait_count<13> | 5 | 31 35 36 37 4 | MC7 | (b) | (b) | ||
lcd_driver/wait_count<10> | 5 | 31 32 33 34 4 | MC8 | (b) | (b) | ||
N_PZ_756 | 4 | 27 28 29 30 | MC9 | (b) | (b) | ||
lcd_driver/lcd_data_mux0000<7>35 | 3 | 24 25 26 | MC10 | (b) | (b) | ||
lcd_driver/_mux0000<4> | 5 | 19 20 21 22 23 | MC11 | (b) | (b) | ||
rs | 7 | 0 1 2 3 4 43 43 | MC12 | 2 | 103 | I/O | O |
lcd_driver/_mux0000<2> | 6 | 11 12 14 15 17 18 | MC13 | (b) | (b) | ||
lcd_driver/wait_count<16> | 5 | 31 38 39 4 40 | MC14 | 2 | 102 | I/O | (b) |
lcd_driver/lcd_data_mux0000<1>37 | 5 | 5 6 7 8 9 | MC15 | (b) | (b) | ||
rw | 0 | MC16 | 2 | 101 | I/O | O |
CTC | CTR | CTS | CTE |
4 |