Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
lcd_driver/delay_count<10> | 4 | 35 36 37 4 | MC1 | 2 | 136 | I/O | (b) |
lcd_driver/delay_count<11> | 4 | 32 33 34 4 | MC2 | 2 | 135 | I/O | (b) |
lcd_driver/delay_count<12> | 7 | 26 27 28 29 30 31 4 | MC3 | 2 | 134 | I/O | (b) |
lcd_driver/delay_count<16> | 4 | 12 17 18 4 | MC4 | (b) | (b) | ||
lcd_driver/delay_count<13> | 4 | 23 24 25 4 | MC5 | 2 | 133 | I/O | (b) |
lcd_driver/delay_count<17> | 4 | 14 15 16 4 | MC6 | (b) | (b) | ||
lcd_driver/delay_count<18> | 4 | 11 12 13 4 | MC7 | (b) | (b) | ||
lcd_driver/delay_count<19> | 4 | 10 4 8 9 | MC8 | (b) | (b) | ||
lcd_driver/delay_count<20> | 4 | 4 5 6 7 | MC9 | (b) | (b) | ||
lcd_driver/lcd_data_or0002 | 3 | 0 1 3 | MC10 | (b) | (b) | ||
lcd_driver/lcd_state_cmp_eq0002 | 1 | 40 | MC11 | (b) | (b) | ||
lcd_driver/lcd_state_cmp_eq0001 | 1 | 43 | MC12 | (b) | (b) | ||
N_PZ_824 | 1 | 46 | MC13 | (b) | (b) | ||
lcd_driver/delay_count<14> | 4 | 21 22 4 49 | MC14 | 2 | 132 | I/O | (b) |
lcd_driver/lcd_data_or0000 | 3 | 0 1 2 | MC15 | (b) | (b) | ||
lcd_driver/delay_count<15> | 4 | 19 20 4 55 | MC16 | 2 | 131 | I/O | (b) |
CTC | CTR | CTS | CTE |
4 |