Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
(unused) | 0 | MC1 | 1 | 34 | I/O | ||
lcd_driver/LCD_Ptr<2> | 3 | 0 1 4 | MC2 | (b) | (b) | ||
lcd_driver/shift_count<1> | 5 | 35 38 39 4 40 | MC3 | (b) | (b) | ||
(unused) | 0 | MC4 | 1 | 38 | I/O/GCK2 | GCK/I | |
lcd_driver/shift_count<0> | 4 | 35 36 37 4 | MC5 | (b) | (b) | ||
lcd_driver/lcd_state_FSM_FFd1 | 8 | 17 29 30 31 32 33 34 4 | MC6 | (b) | (b) | ||
lcd_driver/LCD_Ptr<1> | 12 | 18 19 20 21 22 23 24 25 26 27 28 4 | MC7 | (b) | (b) | ||
lcd_driver/lcd_state_FSM_FFd3 | 5 | 14 15 16 17 4 | MC8 | (b) | (b) | ||
lcd_driver/LCD_Ptr<0> | 8 | 10 11 12 13 4 7 8 9 | MC9 | (b) | (b) | ||
lcd_driver/LCD_Ptr<4> | 3 | 4 5 6 | MC10 | (b) | (b) | ||
lcd_driver/LCD_Ptr<3> | 3 | 2 3 4 | MC11 | (b) | (b) | ||
(unused) | 0 | MC12 | 1 | 39 | I/O/DGE0 | DGE/I | |
lcd_driver/wait_count<0> | 4 | 4 53 54 55 | MC13 | 1 | 40 | I/O | (b) |
lcd_driver/lcd_state_FSM_FFd4 | 6 | 4 48 49 50 51 52 | MC14 | 1 | 41 | I/O | (b) |
lcd_driver/shift_count<3> | 4 | 4 45 46 47 | MC15 | 1 | 42 | I/O | (b) |
lcd_driver/shift_count<2> | 6 | 35 4 41 42 43 44 | MC16 | 1 | 43 | I/O | (b) |
CTC | CTR | CTS | CTE |
4 |