Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
(unused) | 0 | MC1 | 2 | 11 | I/O | ||
(unused) | 0 | MC2 | 2 | 12 | I/O | ||
(unused) | 0 | MC3 | 2 | 13 | I/O | ||
(unused) | 0 | MC4 | 2 | 14 | I/O | ||
(unused) | 0 | MC5 | 2 | 15 | I/O | ||
(unused) | 0 | MC6 | 2 | 16 | I/O | ||
tens<2> | 3 | 4 54 55 | MC7 | (b) | (b) | ||
tens<1> | 3 | 31 4 53 | MC8 | (b) | (b) | ||
seconds<3> | 3 | 4 51 52 | MC9 | (b) | (b) | ||
seconds<1> | 3 | 4 48 50 | MC10 | (b) | (b) | ||
sec_co | 2 | 4 40 | MC11 | (b) | (b) | ||
seconds<0> | 1 | 4 | MC12 | 2 | 17 | I/O | (b) |
sseg<2>_BUFR | 13 | 34 35 36 37 38 39 41 42 43 44 45 46 47 | MC13 | (b) | (b) | ||
tens<3> | 2 | 4 49 | MC14 | 2 | 18 | I/O | (b) |
sseg<4>_BUFR | 16 | 17 2 21 22 23 24 25 26 27 28 29 30 32 33 6 8 | MC15 | (b) | (b) | ||
sseg<5>_BUFR | 20 | 0 1 10 11 12 13 14 15 16 17 18 19 2 20 3 5 6 7 8 9 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |