Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
N_PZ_874 | 3 | 44 45 47 | MC1 | 1 | 44 | I/O | (b) |
N_PZ_930 | 4 | 40 41 42 43 | MC2 | 1 | 45 | I/O | (b) |
N_PZ_636 | 3 | 38 39 40 | MC3 | 1 | 46 | I/O | (b) |
lcd_driver/delay_count<4> | 4 | 18 19 20 4 | MC4 | (b) | (b) | ||
N_PZ_919 | 1 | 22 | MC5 | 1 | 48 | I/O | (b) |
lcd_driver/delay_count<0> | 4 | 34 35 36 4 | MC6 | 1 | 49 | I/O | (b) |
N_PZ_700 | 1 | 28 | MC7 | (b) | (b) | ||
lcd_driver/delay_count<5> | 4 | 15 16 17 4 | MC8 | (b) | (b) | ||
lcd_driver/delay_count<6> | 5 | 11 12 13 14 4 | MC9 | (b) | (b) | ||
lcd_driver/delay_count<7> | 4 | 10 37 4 9 | MC10 | (b) | (b) | ||
lcd_driver/delay_count<1> | 6 | 29 30 31 32 33 4 | MC11 | 1 | 50 | I/O | (b) |
lcd_driver/delay_count<2> | 5 | 24 25 26 27 4 | MC12 | 1 | 51 | I/O | (b) |
lcd_driver/delay_count<3> | 4 | 21 23 4 46 | MC13 | 1 | 52 | I/O | (b) |
lcd_driver/delay_count<8> | 4 | 4 6 7 8 | MC14 | (b) | (b) | ||
lcd_driver/delay_count<9> | 4 | 2 3 4 5 | MC15 | (b) | (b) | ||
N_PZ_885 | 2 | 0 1 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |