Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
(unused) | 0 | MC1 | (b) | ||||
(unused) | 0 | MC2 | 2 | 100 | I/O | ||
(unused) | 0 | MC3 | (b) | ||||
(unused) | 0 | MC4 | (b) | ||||
(unused) | 0 | MC5 | (b) | ||||
(unused) | 0 | MC6 | (b) | ||||
(unused) | 0 | MC7 | (b) | ||||
(unused) | 0 | MC8 | (b) | ||||
(unused) | 0 | MC9 | (b) | ||||
N_PZ_641 | 1 | 37 | MC10 | (b) | (b) | ||
en | 5 | 0 1 2 3 4 | MC11 | 2 | 98 | I/O | O |
(unused) | 0 | MC12 | 2 | 97 | I/O | ||
(unused) | 0 | MC13 | 2 | 96 | I/O | ||
(unused) | 0 | MC14 | 2 | 95 | I/O | ||
(unused) | 0 | MC15 | 2 | 94 | I/O | IR | |
N_PZ_628 | 1 | 55 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |