Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
N_PZ_961 | 2 | 25 26 | MC1 | (b) | (b) | ||
lcd_driver/wait_count<4> | 5 | 17 22 23 24 4 | MC2 | (b) | (b) | ||
lcd_driver/wait_count<18> | 7 | 16 17 18 19 20 21 4 | MC3 | (b) | (b) | ||
lcd_driver/wait_count<1> | 6 | 11 12 13 14 15 4 | MC4 | (b) | (b) | ||
(unused) | 0 | MC5 | 1 | 26 | I/O | ||
(unused) | 0 | MC6 | 1 | 25 | I/O | ||
lcd_driver/wait_count<3> | 5 | 10 4 7 8 9 | MC7 | (b) | (b) | ||
lcd_driver/wait_count<2> | 5 | 2 3 4 5 6 | MC8 | (b) | (b) | ||
lcd_driver/lcd_state_FSM_FFd2 | 3 | 0 1 4 | MC9 | (b) | (b) | ||
my_100k_counter/count_cmp_eq0000 | 1 | 37 | MC10 | (b) | (b) | ||
(unused) | 0 | MC11 | 1 | 24 | I/O | ||
(unused) | 0 | MC12 | 1 | 23 | I/O | ||
N_PZ_605 | 2 | 31 32 | MC13 | 1 | 22 | I/O | (b) |
N_PZ_590 | 2 | 29 30 | MC14 | 1 | 21 | I/O | (b) |
N_PZ_589 | 2 | 27 28 | MC15 | 1 | 20 | I/O | (b) |
N_PZ_594 | 1 | 55 | MC16 | 1 | 19 | I/O | (b) |
CTC | CTR | CTS | CTE |
4 |