Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
(unused) | 0 | MC1 | 2 | 2 | I/O/GTS2 | ||
lcd_driver/wait_count<17> | 6 | 14 23 24 25 26 4 | MC2 | (b) | (b) | ||
N_PZ_600 | 1 | 16 | MC3 | 2 | 3 | I/O/GTS3 | (b) |
lcd_driver/wait_count<8> | 6 | 14 4 51 52 53 54 | MC4 | 2 | 4 | I/O | (b) |
lcd_driver/wait_count<14> | 6 | 14 4 47 48 49 50 | MC5 | 2 | 5 | I/O/GTS0 | (b) |
lcd_driver/wait_count<19> | 6 | 14 19 20 21 22 4 | MC6 | (b) | (b) | ||
lcd_driver/wait_count<20> | 7 | 12 13 14 15 17 18 4 | MC7 | (b) | (b) | ||
lcd_driver/wait_count<21> | 4 | 10 11 4 9 | MC8 | (b) | (b) | ||
lcd_driver/wait_count<22> | 5 | 3 4 6 7 8 | MC9 | (b) | (b) | ||
lcd_driver/wait_count<23> | 6 | 0 1 2 3 4 5 | MC10 | (b) | (b) | ||
lcd_driver/lcd_state_cmp_eq0006 | 1 | 40 | MC11 | (b) | (b) | ||
lcd_driver/wait_count<11> | 6 | 14 4 43 44 45 46 | MC12 | 2 | 6 | I/O/GTS1 | (b) |
lcd_driver/wait_count<9> | 7 | 14 37 38 39 4 41 42 | MC13 | 2 | 7 | I/O | (b) |
lcd_driver/wait_count<12> | 7 | 14 32 33 34 35 36 4 | MC14 | 2 | 9 | I/O | (b) |
lcd_driver/wait_count<15> | 7 | 14 27 28 29 30 31 4 | MC15 | 2 | 10 | I/O | (b) |
lcd_driver/lcd_state_cmp_eq0004 | 1 | 55 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |